Product Description
This thong bottom bikini is perfect for sunbathing. Its triangle top features adjustable sliding ties at the neckline and back for the perfect fit. The bikini bottom also features adjustable ties. A black bikini is always a great summer essential to have in hand. Leonisa designs with a woman’s curves in mind. Hailing from Latin America, the brand is dedicated to helping women feel confident from the inside out.BRAND PILLARSLOVE FOR THE SOUL – Balancing mind and body through co-creation, spreading awareness, sponsoring events to fight breast cancer & campaigning for self-love.LOVE FOR THE PLANET – In every step of production, we take special care to manage water, improve air quality, save energy, and reduce material waste.LOVE FOR THE PEOPLE – We improve the quality of life for our 10,000 direct and indirect employees through loans; we also serve our local communities.LOVE FOR OUR CREATIONS – High-tech pieces designed to last a lifetime. Ethically and sustainably created in-house in 40 manufacturing plants in the Americas.
Product Highlights
- A thong bikini, perfect for tanning.
- Sliding ties at the neckline, and tie back for the perfect fit.
- Adjustable sliding ties allow you to choose your level of coverage.
- The thong bottom ties at the sides for a perfect fit.
Size Charts
| EQUIVALENCE TO A BRA WITH CUP | PIECE SIZE | SUPERIOR BIKINI PIECE | SUPERIOR BIKINI PIECE | PIECE SIZE | PANTY |
|---|---|---|---|---|---|
| BRA SIZE | SUITABLE FOR BRA SIZE | BASE OF BUST (CM) | BUST (CM) | SUITABLE FOR BRA SIZE | HIPS |
| 28 A-B-C | XS | 24-26.5 | 30-32.5 | XS | 34.5-36.5 |
| 30 A-B-C | XS | 24-26.5 | 30-32.5 | XS | 34.5-36.5 |
| 32 A | XS | 24-26.5 | 30-32.5 | XS | 34.5-36.5 |
| 30 D-DD | S | 27-29 | 33-35 | S | 37-38 |
| 32 B-C | S | 27-29 | 33-35 | S | 37-38 |
| 34 A | S | 27-29 | 33-35 | S | 37-38 |
| 32 D-DD | M | 29.5-32 | 35.5-37.5 | M | 38.5-40 |
| 34 B-C-D | M | 29.5-32 | 35.5-37.5 | M | 38.5-40 |
| 36 A-B | M | 29.5-32 | 35.5-37.5 | M | 38.5-40 |
| 34 DD | L | 32.5-34.5 | 38-40.5 | L | 40.5-42 |
| 36 C-D-DD | L | 32.5-34.5 | 38-40.5 | L | 40.5-42 |
| 38 A-B-C | L | 32.5-34.5 | 38-40.5 | L | 40.5-42 |
| 38 D-DD | XL | 35-37.5 | 41-43.5 | XL | 42.5-44.5 |
| 40 A-B-C | XL | 35-37.5 | 41-43.5 | XL | 42.5-44.5 |
| 42 A-B-C | XL | 35-37.5 | 41-43.5 | XL | 42.5-44.5 |
| 40 D-DD | 2XL | “38-40 | |||
| “ | 44-46 | 2XL | 45-47 | ||
| 42 D-DD | 2XL | “38-40 | |||
| “ | 44-46 | 2XL | 45-47 | ||
| 44 A-B-C | 2XL | “38-40 | |||
| “ | 44-46 | 2XL | 45-47 | ||
| 44 D-DD | 3XL | 40.5-43 | 46.5-49 | 3XL | 47-49 |
| 46 A-B-C | 3XL | 40.5-43 | 46.5-49 | 3XL | 47-49 |
| 48 A-B-C | 3XL | 40.5-43 | 46.5-49 | 3XL | 47-49 |
| 46 D-DD | 4XL | 43.5-45.5 | 49.5-51.5 | 4XL | 49.5-51.5 |
| 48 D-DD | 4XL | 43.5-45.5 | 49.5-51.5 | 4XL | 49.5-51.5 |
| 50 A-B-C | 4XL | 43.5-45.5 | 49.5-51.5 | 4XL | 49.5-51.5 |
| 50 D-DD | 5XL | 46-48.5 | 52-54.5 | 5XL | 52-54 |
| 52 A-B-C | 5XL | 46-48.5 | 52-54.5 | 5XL | 52-54 |
| 54 A-B-C | 5XL | 46-48.5 | 52-54.5 | 5XL | 52-54 |





















Reviews
There are no reviews yet.