Product Description
Description
Product Highlights
- Bullet Point
- Bullet Point
- Bullet Point
- Bullet Point
- Bullet Point
Size Charts
| Size | Body Width | Body Length |
|---|---|---|
| XS | 16” | 21” |
| S | 17” | 22 1/2” |
| M | 18” | 24” |
| L | 19” | 25” |
| XL | 20” | 26 1/2” |
Description
| Size | Body Width | Body Length |
|---|---|---|
| XS | 16” | 21” |
| S | 17” | 22 1/2” |
| M | 18” | 24” |
| L | 19” | 25” |
| XL | 20” | 26 1/2” |
| Sizing | Womens |
|---|---|
| Material | Cotton |
| Fit | Regular Fit |
| Garment Style | Short Sleeve, Pullover |
| Length | Below Waist |
| Neckline | Crew |
| Cuff Type | No Cuff |
| Fabric Weight Type | Year Round Fabric Construction |
| Garment sleeve style | Basic Sleeve |
| Package Quantity | 1 |
| Care and Cleaning | Machine Wash, Line Dry or Lay Flat to Dry |

Reviews
There are no reviews yet.